Pricing that pays for itself with one customer
Start free with no card. Move up when you want routing, CRM tracking or client reports.
Free
Try fewly on real links.
- 50 links a month
- 30 days of click analytics
- Campaigns and UTM builder
- Basic QR codes
- Link-in-bio, surveys and action pages
- REST API
Pro
For one marketer or a small business.
$84 billed once a year
Everything in Free, plus
- Unlimited links and 1 year of analytics
- Routing by device, country and time of day
- Open links in the app, and out of in-app browsers
- Retargeting pixels and conversion tracking
- A/B tests, QR designer and 3 branded domains
- Client report links, webhooks and Slack alerts
Team
Best for CRM usersFor sales and marketing teams on a CRM.
From 3 seats, $15 a month
Everything in Pro, plus
- See which contact clicked each link
- Send clicks to GoHighLevel and other CRMs
- Custom API headers and data fields
- Team roles, read-only viewers and activity log
- 10 branded domains
Agency
For agencies reporting to many clients.
$348 billed once a year
Everything in Team, plus
- Reports under your own name, logo and colors
- 15 team seats included
- 25 branded domains
- Highest API limits
- Priority support
How it compares
fewly Agency costs $29 a month billed yearly, the same as Bitly Growth, and adds 15 seats, white-label client reports, routing by time, app opening and CRM contact tracking.
| Plan | Price | Includes | Keep in mind |
|---|---|---|---|
| Bitly Growth | $29 a month, billed yearly | 500 links a month, 4 months of data | City data and deep links need the $199 Premium plan |
| Dub Business | $81 a month, billed yearly | 120,000 links a year, 10 users | No routing by time of day |
| Short.io Team | $48 a month | Unlimited links and users | No client reports or CRM contact tracking |
From each company's public pricing page, November 2026. Check their sites for current details.
Every feature, plan by plan
| Feature | Free | Pro | Team | Agency |
|---|---|---|---|---|
| Links | ||||
| Links per month | 50 | Unlimited | Unlimited | Unlimited |
| Custom back-halves | 5 a month | Unlimited | Unlimited | Unlimited |
| Change the destination after sharing | ||||
| Passwords, expiry dates and click limits | ||||
| Custom social previews | ||||
| Branded domains | 3 | 10 | 25 | |
| Bulk import | 10,000 rows | 100,000 rows | 100,000 rows | |
| Routing | ||||
| By device: iPhone, Android, desktop | ||||
| By country | ||||
| By time of day and day of week | ||||
| A/B split tests | ||||
| Open links in the native app | ||||
| Leave Instagram and TikTok browsers | ||||
| Analytics | ||||
| History | 30 days | 1 year | 1 year | 1 year |
| Unique visitors and busy-hour heatmap | ||||
| Live click feed | ||||
| Plain-English insights | ||||
| Conversion and revenue tracking | ||||
| PDF and scheduled email reports | ||||
| Client reports | ||||
| Live report links, with optional password | ||||
| Your name, logo and colors, with no fewly branding | ||||
| CRM and integrations | ||||
| See which contact clicked | ||||
| Direct GoHighLevel connector | ||||
| Custom API headers and data fields | ||||
| Webhooks: Slack, Teams, Discord, Telegram, Zapier, Make, n8n | ||||
| Retargeting pixels for 10 ad networks | ||||
| Chrome extension and WordPress plugin | ||||
| REST API limit | 30 a minute | 120 a minute | 300 a minute | 600 a minute |
| QR codes and pages | ||||
| Dynamic QR codes | ||||
| QR designer: logos, frames, print files | ||||
| Link-in-bio, surveys and action pages | ||||
| Team | ||||
| Team members | Per seat, from 3 | 15 included | ||
| Roles, including read-only viewers | ||||
| Activity log | ||||
Prices in USD, before any tax. Cancel any time from Billing. Before you pay, please read our Terms of Service, Privacy Policy and Refund Policy.